Texas Crash Severity Index
Which Texas crash types happen most often, which are most likely to cause serious harm, and where does severity rise?
Texas recorded 539,112 reported crashes in 2025. This index compares the crash patterns recorded by TxDOT to show which happened most often, which were most likely to involve death or suspected serious injury, and how the results changed by roadway setting.
Rear end crashes were the most common type. Head on crashes were far less common but had the highest serious crash rate. One motor vehicle crashes created the largest share of serious crashes because they combined high frequency with comparatively severe outcomes.
for head on crashes, the highest of any crash type.
- 66.5 One motor vehicle crashes
- 38.1 Left turn across oncoming traffic
- 30.3 T bone
- 17.3 Rear end
- 11.0 Same direction sideswipe
All reportable crashes: 33.2. A serious crash is one TxDOT coded as fatal or with a suspected serious injury.
How Texas Crash Types Are Compared
Texas crash reports record how the vehicles were moving when the crash began. For example, the record can show whether one vehicle hit another from behind, two vehicles collided head on, a driver turned left across traffic, or a vehicle left the road without hitting another vehicle.
This analysis uses the 42 manner of collision categories available in TxDOT's public CRIS query. This study combines those detailed categories into ten plain English crash groups so readers can compare the patterns that happen most often with the patterns most likely to cause serious harm. [SV-001]
The purpose is simple: a common crash is not always a severe crash, and a severe crash is not always a common one.
| Crash group | What it means |
|---|---|
| Rear end | One vehicle strikes another from behind while both travel in the same direction |
| T bone | Two vehicles travel straight on crossing paths |
| Other angle crashes | Angle crashes involving a turning, backing, or stopped vehicle |
| Head on | Two vehicles travel in opposite directions and both travel straight |
| Left turn across oncoming traffic | One vehicle turns left across the path of an approaching vehicle |
| Other opposite direction crashes | Opposing direction crashes involving backing, stopped, or turning vehicles |
| Same direction sideswipe | Vehicles traveling in the same direction make side contact |
| Other same direction crashes | Same direction crashes involving turning, backing, or stopped vehicles |
| One motor vehicle crashes | A single motor vehicle is involved |
| Parking, backing, and other | Low volume parking space, backing, and other movement categories |
What "One Motor Vehicle Crash" Means
A one motor vehicle crash means the police report identified only one motor vehicle in the collision. It does not mean that no one else was involved or harmed.
For example, one vehicle may leave the roadway and hit a tree, utility pole, guardrail, bridge support, ditch, parked object, or animal. A vehicle may also strike a pedestrian or bicyclist. In each of those situations, there is one motor vehicle involved, so TxDOT places the crash in this category.
That is why the group is large and why it has a high serious crash rate. It combines several very different events (from a driver running off a rural road to a pedestrian being struck by a vehicle) rather than describing one single kind of crash.
When this index says one motor vehicle crashes accounted for 48.0% of serious crashes in 2025, it means that the combined group of single vehicle, fixed object, rollover, pedestrian, bicycle, and similar crashes made up nearly half of reported Texas crashes involving a death or suspected serious injury. It does not mean that nearly half of serious crashes involved only a driver losing control of a vehicle. [SV-002]
What This Index Does Not Determine
This analysis does not determine who caused a crash, who was legally at fault, how fast a vehicle was traveling, whether a roadway was responsible, or what happened in any individual claim.
It compares reported crash patterns and their recorded outcomes. The three crash types with their own in depth studies (rear end, T bone, and head on) are linked throughout the page for readers who want a deeper explanation of those individual patterns.
How to Read This Index
This page answers four different questions:
A crash type can rank high on one measure and low on another. That is why the page shows counts, rates, and people harmed separately.
Key Findings
Most Common Texas Crash Types in 2025
Answer: Rear end crashes were the most common reported crash type in Texas in 2025, followed by one motor vehicle crashes. Together, rear end, one motor vehicle, T bone, and same direction sideswipe crashes accounted for 74.3% of all reported crashes. [SV-010]
That does not mean these groups caused the most serious harm. Frequency measures how often a crash pattern appears in the records. The next section measures how often each type ends in death or suspected serious injury.
TxDOT recorded 136,250 rear end crashes in 2025, equal to 25.3% of all reported crashes. [SV-011, SV-003]
One motor vehicle crashes followed at 129,041, or 23.9%. T bone crashes made up 12.7%, and same direction sideswipes made up 12.3%. [SV-012, SV-013, SV-014, SV-015]
Head on crashes were much less common. TxDOT recorded 7,783, or 1.4% of all reported crashes. [SV-016, SV-017]
| Crash type | Share of crashes |
|---|---|
| Rear end | 25.3% 136,250 |
| One motor vehicle crashes | 23.9% 129,041 |
| T bone | 12.7% 68,556 |
| Same direction sideswipe | 12.3% 66,515 |
| Other angle crashes | 9.9% 53,187 |
| Left turn across oncoming traffic | 7.4% 40,149 |
| Other same direction crashes | 5.6% 30,150 |
| Head on | 1.4% 7,783 |
| Other opposite direction crashes | 1.1% 5,835 |
| Parking, backing and other crashes | 0.3% 1,646 |
The chart shows the share of reported crashes in each broad crash group. It measures frequency, not severity.
What Frequency Does Not Show
A crash type can be common without being the most severe. Dense traffic may produce many rear end crashes, while head on or left turn conflicts may happen less often but result in more serious harm.
Texas Crash Types With the Highest Serious Crash Rates
Answer: Head on crashes had the highest serious crash rate among the ten broad crash groups in 2025. One motor vehicle crashes ranked second, followed by left turn across oncoming traffic crashes and T bone crashes.
A serious crash rate compares outcomes per 1,000 crashes. It answers a different question from raw count: not "Which crash type occurs most often?" but "When this crash type occurs, how often does the report record a death or suspected serious injury?"
A serious crash is one that TxDOT coded as fatal or involving a suspected serious injury.
Head on crashes recorded 144.2 serious crashes for every 1,000 head on crashes. The rate was 66.5 per 1,000 for one motor vehicle crashes, 38.1 for left turn across oncoming traffic crashes, and 30.3 for T bone crashes. [SV-004, SV-023, SV-024, SV-025]
Rear end crashes were the most common crash type, but their serious crash rate was 17.3 per 1,000. [SV-026]
| Crash type | Serious crashes per 1,000 |
|---|---|
| Head on | 144.2 |
| One motor vehicle crashes | 66.5 |
| Left turn across oncoming traffic | 38.1 |
| T bone | 30.3 |
| Other angle crashes | 19.6 |
| Rear end | 17.3 |
| Parking, backing and other crashes | 17.0 |
| Other same direction crashes | 12.1 |
| Same direction sideswipe | 11.0 |
| Other opposite direction crashes | 9.4 |
| All reportable crashes | 33.2 |
A serious crash rate measures crashes involving a death or suspected serious injury for every 1,000 crashes in the group. It allows crash types of very different sizes to be compared.
What the Numbers Mean
A serious crash rate does not predict the outcome of any one collision. It shows how the recorded outcomes differed across large groups of Texas crashes.
Important Distinction
These rankings use broad crash groups. Individual TxDOT categories inside a group can have higher or lower rates. The full table later on the page shows all 42 categories separately.
| Crash type | Crashes | Serious crashes | Serious per 1,000 | Fatal per 1,000 | People killed | People seriously injured |
|---|---|---|---|---|---|---|
| Head on | 7,783 | 1,122 | 144.2 | 55.5 | 554 | 1,313 |
| One motor vehicle crashes | 129,041 | 8,576 | 66.5 | 15.2 | 2,032 | 7,462 |
| Left turn across oncoming traffic | 40,149 | 1,530 | 38.1 | 5.5 | 225 | 1,598 |
| T bone | 68,556 | 2,076 | 30.3 | 3.7 | 277 | 2,295 |
| Other angle crashes | 53,187 | 1,044 | 19.6 | 3.1 | 183 | 1,088 |
| Rear end | 136,250 | 2,351 | 17.3 | 2.2 | 340 | 2,473 |
| Parking, backing and other crashes | 1,646 | 28 | 17.0 | 1.2 | 2 | 36 |
| Other same direction crashes | 30,150 | 364 | 12.1 | 1.7 | 56 | 365 |
| Same direction sideswipe | 66,515 | 732 | 11.0 | 1.2 | 86 | 749 |
| Other opposite direction crashes | 5,835 | 55 | 9.4 | 1.4 | 8 | 57 |
| All reportable crashes | 539,112 | 17,878 | 33.2 | 6.4 | 3,763 | 17,436 |
Crash counts and serious crash counts measure collisions. People killed and people seriously injured measure individuals. One crash can involve more than one person.
The Clearest Takeaway
Rear end crashes created the largest crash volume in Texas in 2025. Head on crashes created the highest serious harm rate.
Texas recorded 136,250 rear end crashes, one in four reported crashes statewide. But only 17.3 of every 1,000 rear end crashes involved a death or suspected serious injury. [SV-011, SV-003, SV-026]
Texas recorded 7,783 head on crashes, or 1.4% of reported crashes. Yet 144.2 of every 1,000 head on crashes involved a death or suspected serious injury. [SV-016, SV-017, SV-004]
One motor vehicle crashes sat between those extremes: they were common enough to account for 48.0% of all serious crashes in Texas. [SV-002]
Which Crash Types Cause the Most Serious Harm?
Answer: One motor vehicle crashes created the largest serious harm burden in Texas in 2025. They accounted for 23.9% of reported crashes but 48.0% of serious crashes. [SV-013, SV-002]
That was the largest gap between a crash group's share of all crashes and its share of serious crashes. [SV-044]
This group is broad. It can include run off road and fixed object crashes, as well as a vehicle striking a pedestrian, bicyclist, or another non motor vehicle object. Its large share of serious crashes reflects both its high frequency and its high serious crash rate.
Head on crashes made up 1.4% of reported crashes but 6.3% of serious crashes. Their share of serious crashes was more than four times their share of all crashes. [SV-017, SV-045, SV-046]
Left turn across oncoming traffic crashes were also overrepresented among serious crashes. They made up 7.4% of reported crashes and 8.6% of serious crashes. [SV-019, SV-047]
Rear end crashes showed the opposite pattern. They made up 25.3% of reported crashes but 13.2% of serious crashes. [SV-003, SV-048]
| Crash type | Share of crashes | Share of serious crashes | Difference (points) | Serious share divided by crash share |
|---|---|---|---|---|
| One motor vehicle crashes | 23.9% | 48.0% | +24.0 | 2.00 |
| Head on | 1.4% | 6.3% | +4.8 | 4.35 |
| Left turn across oncoming traffic | 7.4% | 8.6% | +1.1 | 1.15 |
| Parking, backing and other crashes | 0.3% | 0.2% | -0.1 | 0.51 |
| Other opposite direction crashes | 1.1% | 0.3% | -0.8 | 0.28 |
| T bone | 12.7% | 11.6% | -1.1 | 0.91 |
| Other same direction crashes | 5.6% | 2.0% | -3.6 | 0.36 |
| Other angle crashes | 9.9% | 5.8% | -4.0 | 0.59 |
| Same direction sideswipe | 12.3% | 4.1% | -8.2 | 0.33 |
| Rear end | 25.3% | 13.2% | -12.1 | 0.52 |
T bone crashes were more severe than rear end crashes, but their serious crash rate remained below the statewide rate for all reported crashes. The Texas T Bone Crash Index explains the T bone and rear end comparison in detail. [SV-025, SV-026, SV-032]
Who Was Seriously Hurt in Each Crash Type?
The people killed or seriously injured vary by crash type. In some crash patterns, most severe harm falls on people inside vehicles. In others, motorcycle riders or pedestrians make up a larger share.
The table shows where each seriously harmed person was in relation to the crash: inside a vehicle, on a motorcycle, walking, riding a bicycle, or another or unknown role.
These are counts of people, not crashes. One crash can seriously injure more than one person. The results describe who was harmed within each crash type; they do not show who caused the crash or which group faces the highest personal risk overall.
In one motor vehicle crashes, people driving a vehicle other than a motorcycle made up 44.5% of those killed or seriously injured in 2025. Pedestrians accounted for 20.8%, or 1,974 people. This broad crash group includes vehicles leaving the roadway or striking fixed objects, but it can also include one vehicle striking a pedestrian or bicyclist. [SV-064, SV-065]
Left turn across oncoming traffic crashes had a substantial effect on motorcycle riders. In 2025, 111 of the 225 people killed in these crashes were motorcycle riders or passengers, 49.3% of all deaths in the group. Motorcycle riders and passengers accounted for 458 of the 1,823 people killed or seriously injured in these crashes, or 25.1%. [SV-066, SV-067]
Head on crashes primarily harmed people inside the vehicles involved. In 2025, people driving or riding inside those vehicles accounted for 95.7% of people killed or seriously injured in head on crashes. [SV-068]
| Crash type | People killed or seriously injured | Inside a vehicle | On a motorcycle | Walking | Riding a bicycle | Other or unknown |
|---|---|---|---|---|---|---|
| One motor vehicle crashes | 9,494 | 59.7% | 14.1% | 20.8% | 5.1% | 0.3% |
| Rear end | 2,813 | 83.5% | 14.0% | 2.0% | 0.0% | 0.5% |
| T bone | 2,572 | 88.9% | 9.1% | 0.5% | 0.0% | 1.6% |
| Head on | 1,867 | 95.7% | 4.0% | 0.2% | 0.0% | 0.2% |
| Left turn across oncoming traffic | 1,823 | 73.8% | 25.1% | 0.5% | 0.0% | 0.6% |
| Other angle crashes | 1,271 | 78.1% | 19.2% | 1.3% | 0.0% | 1.4% |
| Same direction sideswipe | 835 | 77.1% | 21.8% | 0.6% | 0.0% | 0.5% |
| Other same direction crashes | 421 | 73.9% | 24.5% | 0.5% | 0.0% | 1.2% |
| Other opposite direction crashes | 65 | 86.2% | 6.2% | 4.6% | 0.0% | 3.1% |
| Parking, backing and other crashes | 38 | 81.6% | 2.6% | 5.3% | 0.0% | 10.5% |
Percentages show each group's share of the people killed or seriously injured in that crash type. "Inside a vehicle" combines people driving and riding in vehicles other than motorcycles. "On a motorcycle" includes motorcycle riders and passengers. Rows may not add to exactly 100% because of rounding.
When and Where Texas Crashes Become More Severe
Answer: For the major crash groups compared in this study, serious crash rates were higher after dark than in daylight. Serious crash rates were also higher on rural roads, outside city limits, and on roadways coded in CRIS as part of the state highway system. [SV-006, SV-007, SV-008, SV-069]
These are patterns in the reported data, not proof that a road type, darkness, or location caused a crash. The comparisons do not adjust for traffic volume, vehicle speed, road design, weather, or driver behavior.
From 2023 through 2025, the serious crash rate for all reported crashes was 25.2 per 1,000 in daylight and 52.9 per 1,000 in darkness. [SV-006]
Among head on, T bone, left turn, and rear end crashes, rear end crashes had the largest relative increase after dark. Their serious crash rate in darkness was 2.4 times the daylight rate. T bone crashes were 1.6 times as severe after dark, left turn crashes were 1.5 times as severe, and head on crashes were 1.4 times as severe. [SV-070, SV-071, SV-072, SV-073]
Roadway context also mattered. Head on crashes on roadways coded in CRIS as part of the state highway system had 235.1 serious crashes per 1,000 crashes, compared with 65.1 off that system. [SV-074]
Across all reported crashes, the serious crash rate was 52.3 per 1,000 on rural roads and 26.8 on urban roads, and 55.3 outside city limits compared with 28.1 inside them. [SV-007, SV-008]
| Crash type | Daylight | Dark | State system | Off system | Rural | Urban | Inside a city | Outside city limits |
|---|---|---|---|---|---|---|---|---|
| Head on | 125.1 | 180.4 | 235.1 | 65.1 | 187.4 | 103.0 | 109.9 | 194.8 |
| One motor vehicle crashes | 58.6 | 75.6 | 77.8 | 54.9 | 76.3 | 61.0 | 60.9 | 77.6 |
| Left turn across oncoming traffic | 33.2 | 48.9 | 48.3 | 28.2 | 61.3 | 32.4 | 33.0 | 61.9 |
| T bone | 26.9 | 44.3 | 43.5 | 21.7 | 52.1 | 25.5 | 26.8 | 54.8 |
| Other angle crashes | 16.7 | 34.3 | 27.8 | 13.2 | 32.1 | 16.4 | 17.5 | 34.9 |
| Rear end | 12.7 | 30.9 | 19.8 | 10.1 | 26.7 | 14.0 | 14.5 | 28.6 |
| Parking, backing and other crashes | 13.8 | 34.7 | 34.0 | 9.4 | 19.8 | 18.9 | 17.3 | 20.5 |
| Other same direction crashes | 12.0 | 18.9 | 16.0 | 9.5 | 28.2 | 8.5 | 9.3 | 30.8 |
| Same direction sideswipe | 9.0 | 16.1 | 12.7 | 6.2 | 13.7 | 10.1 | 10.7 | 14.7 |
| Other opposite direction crashes | 6.8 | 18.9 | 15.6 | 4.2 | 13.9 | 7.7 | 8.8 | 16.1 |
| All reportable crashes | 25.2 | 52.9 | 38.6 | 26.9 | 52.3 | 26.8 | 28.1 | 55.3 |
"Darkness" combines TxDOT's dark light condition categories. "State system" refers to the CRIS On System field, and "rural" refers to the CRIS Rural field.
Serious crash rates by road class and by intersection relation
Which Crash Types Are Most Severe at Intersections?
Answer: At intersections, left turn across oncoming traffic crashes had a higher serious crash rate than T bone crashes: 39.3 versus 33.3 serious crashes per 1,000 crashes. Head on crashes were more severe away from intersections than at them. [SV-005]
This distinction matters because an intersection can produce several different conflicts. A crash caused by a left turn across traffic is not the same movement pattern as two vehicles traveling straight through crossing paths.
T bone and left turn across oncoming traffic crashes both occurred mainly at intersections. These intersection rates cover 2023 through 2025.
For head on crashes, the serious crash rate was 153.9 per 1,000 crashes away from intersections, compared with 94.4 at intersections. [SV-075]
Crash reports can list more than one contributing factor. Among intersection or intersection related crashes, alcohol related factors had the highest serious crash rate at 82.7 per 1,000 crashes. [SV-076]
Failure to yield appeared in the largest share of serious intersection crashes, at 32.2%. [SV-077]
Crashes listing a disregarded stop sign or light had a higher serious crash rate than crashes listing a disregarded traffic signal: 42.9 compared with 39.3 per 1,000. [SV-078, SV-079]
| Factor listed | Crashes | Serious crashes | Serious per 1,000 | Fatal per 1,000 | Share of serious intersection crashes |
|---|---|---|---|---|---|
| Alcohol related (had been drinking or under the influence) | 22,472 | 1,858 | 82.7 | 19.9 | 9.1% |
| Disregarded a stop sign or light | 46,130 | 1,980 | 42.9 | 6.5 | 9.7% |
| Disregarded a traffic signal | 61,448 | 2,412 | 39.3 | 5.4 | 11.8% |
| Failed to yield right of way | 201,184 | 6,567 | 32.6 | 4.3 | 32.2% |
| Speed related | 163,522 | 4,979 | 30.4 | 6.1 | 24.4% |
| Distraction in vehicle or cell phone use | 17,819 | 509 | 28.6 | 3.8 | 2.5% |
| Driver inattention | 115,719 | 2,729 | 23.6 | 2.1 | 13.4% |
A crash report can list multiple factors, so the rows overlap and do not add to 100%. Listed factors reflect the investigating officer's assessment. They do not establish fault, a single cause, or comparative responsibility.
How Texas Crash Severity Has Changed Since 2019
Answer: The statewide serious crash rate remained higher in 2025 than in 2019. Among the broad crash groups with at least 5,000 crashes in 2025, left turn across oncoming traffic crashes had the largest increase in serious crash rate. [SV-084, SV-085]
The table measures severity relative to the number of crashes in each group. It does not show whether changing traffic volume, vehicle design, reporting practices, roads, or driver behavior caused the change.
The serious crash rate for all reported Texas crashes rose from 28.8 per 1,000 in 2019 to a high of 35.8 in 2021. It declined after 2021 but remained at 33.2 in 2025, 15.0% above the 2019 rate. [SV-086, SV-087, SV-032, SV-084]
The serious crash rate for left turn across oncoming traffic crashes rose from 28.0 per 1,000 in 2019 to 38.1 in 2025, a 36.1% increase. [SV-085]
The head on serious crash rate changed little during the period but remained the highest every year. [SV-088]
Rear end crashes also had a higher serious crash rate in 2025 than in 2019, rising from 13.8 to 17.3 per 1,000 crashes. [SV-089]
| Crash type | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 YTD (through Sept. 24) | Change 2019 to 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Head on | 143.9 | 139.6 | 156.1 | 146.8 | 152.1 | 145.3 | 144.2 | 141.6 | +0.2% |
| One motor vehicle crashes | 56.7 | 58.3 | 65.5 | 66.9 | 67.3 | 67.1 | 66.5 | 66.1 | +17.2% |
| Left turn across oncoming traffic | 28.0 | 31.6 | 36.5 | 37.4 | 37.7 | 38.2 | 38.1 | 36.0 | +36.1% |
| T bone | 26.3 | 28.8 | 32.7 | 31.7 | 31.9 | 30.8 | 30.3 | 30.7 | +15.0% |
| Other angle crashes | 16.9 | 20.9 | 22.9 | 21.4 | 20.9 | 20.6 | 19.6 | 20.7 | +16.3% |
| Rear end | 13.8 | 16.4 | 18.3 | 17.1 | 16.6 | 17.1 | 17.3 | 17.6 | +24.8% |
| Parking, backing and other crashes | 14.3 | 20.6 | 19.1 | 12.0 | 21.8 | 18.5 | 17.0 | 15.4 | +19.2% |
| Other same direction crashes | 12.3 | 14.6 | 15.3 | 13.8 | 14.5 | 13.6 | 12.1 | 11.6 | -1.9% |
| Same direction sideswipe | 10.1 | 10.9 | 12.4 | 12.1 | 10.7 | 10.8 | 11.0 | 11.1 | +9.5% |
| Other opposite direction crashes | 7.9 | 9.0 | 11.0 | 12.8 | 9.4 | 9.4 | 9.4 | 10.7 | +19.3% |
| All reportable crashes | 28.8 | 33.0 | 35.8 | 34.7 | 34.1 | 33.7 | 33.2 | 33.1 | +15.0% |
2026 update: The serious crash rate for all reported crashes was 33.1 per 1,000 through September 24, 2026. This is a preliminary year to date figure and may change as late reports are processed. [SV-090]
Texas County and City Crash Severity: Why Exposure Matters
Answer: Harris County had the most serious crashes in raw numbers, but it did not have the highest serious crash rate after adjusting for the amount of driving recorded in the county. Among counties with at least 100 serious crashes from 2021 through 2025, Bandera County had the highest rate per 100 million vehicle miles. [SV-091, SV-009]
Raw counts mostly reflect population and traffic volume. The vehicle miles measure helps compare reported serious crashes with the amount of driving, but it does not account for every local difference, including road design, visitors, trucks, speed, weather, or reporting practices.
Harris County recorded 14,245 serious crashes from 2021 through 2025. To compare serious crash burden with recorded driving exposure, this study uses TxDOT county vehicle miles traveled estimates. [SV-091]
Among the 130 counties with at least 100 serious crashes from 2021 through 2025, Harris County had 6.7 serious crashes per 100 million vehicle miles and ranked 70th by that measure. [SV-092]
The highest rates in that 130 county group were:
| County | Serious crashes | Rank by count | Per 100 million vehicle miles | Rank by miles | Per 100,000 residents per year | Rank by residents |
|---|---|---|---|---|---|---|
| Harris | 14,245 | 1 | 6.7 | 70 | 58.2 | 107 |
| Dallas | 8,921 | 2 | 6.9 | 64 | 67.8 | 99 |
| Tarrant | 5,526 | 3 | 5.7 | 92 | 50.4 | 111 |
| Bexar | 4,623 | 4 | 5.3 | 105 | 44.0 | 118 |
| Travis | 3,495 | 5 | 6.2 | 77 | 51.7 | 110 |
| Collin | 1,980 | 6 | 4.3 | 123 | 32.8 | 129 |
| Hidalgo | 1,852 | 7 | 5.7 | 94 | 41.1 | 121 |
| Montgomery | 1,772 | 8 | 5.7 | 93 | 49.5 | 112 |
| El Paso | 1,759 | 9 | 5.3 | 106 | 40.3 | 124 |
| Denton | 1,673 | 10 | 4.5 | 119 | 33.1 | 128 |
| Fort Bend | 1,445 | 11 | 5.4 | 101 | 31.4 | 130 |
| Williamson | 1,436 | 12 | 5.0 | 112 | 41.0 | 122 |
This is not a ranking of the "most dangerous" counties. The table includes only counties with at least 100 serious crashes during the five year period. County vehicle miles traveled estimates come from TxDOT roadway data. [SV-095]
Which Large Texas Cities Had the Highest Share of Serious Crashes?
Answer: Among the 42 Texas cities with at least 100,000 residents, Austin had the highest share of reported crashes coded fatal or suspected serious injury: 40.9 serious crashes per 1,000 reported crashes inside city limits. Laredo had the lowest. [SV-096, SV-097]
This is a share of reported crashes, not a measure of personal driving risk. TxDOT does not publish comparable city vehicle miles data, so the study cannot adjust city results for traffic volume.
Laredo's share was 12.9 per 1,000. Both figures combine 2021 through 2025. [SV-098]
These figures count only crashes inside city limits. A lower city rate does not automatically mean safer streets. Cities differ in road types, traffic volume, speed environment, crash location, injury coding, and the number of crashes outside city limits. [SV-099]
All 130 counties with at least 100 serious crashes, and all 42 cities
Full Texas Crash Severity Data Tables
The sections above summarize the main findings. The tables below provide the complete results:
Every major figure links to a source ledger entry. The full datasets can also be downloaded as CSV files.
All TxDOT Crash Categories
Answer: The ten broad groups make the statewide picture easier to understand, but individual TxDOT categories can look different. In 2025, the single category with the most serious crashes was "one motor vehicle going straight." Among categories with at least 100 reported crashes, the highest serious crash rate belonged to the head on category.
One motor vehicle going straight accounted for 7,845 serious crashes, or 43.9% of all serious crashes in Texas. [SV-100]
Among categories with at least 100 reported crashes, the highest serious crash rates were:
The detailed table lets readers see both levels: the plain English group used in the main story and the official TxDOT category beneath it.
| Crash category | Code | Crash type in this index | Crashes | Serious crashes | Serious per 1,000 | Fatal per 1,000 | People killed | People seriously injured |
|---|---|---|---|---|---|---|---|---|
| One motor vehicle: going straight | 1 | One motor vehicle crashes | 109,642 | 7,845 | 71.6 | 17.0 | 1,930 | 6,788 |
| One motor vehicle: turning right | 2 | One motor vehicle crashes | 6,045 | 258 | 42.7 | 5.6 | 34 | 239 |
| One motor vehicle: turning left | 3 | One motor vehicle crashes | 6,331 | 383 | 60.5 | 7.6 | 51 | 355 |
| One motor vehicle: backing | 4 | One motor vehicle crashes | 4,172 | 32 | 7.7 | 1.0 | 4 | 31 |
| One motor vehicle: other | 5 | One motor vehicle crashes | 2,851 | 58 | 20.3 | 4.6 | 13 | 49 |
| Angle: both going straight | 10 | T bone | 68,556 | 2,076 | 30.3 | 3.7 | 277 | 2,295 |
| Angle: one straight, one backing | 11 | Other angle crashes | 2,342 | 15 | 6.4 | 0.0 | 0 | 18 |
| Angle: one straight, one stopped | 12 | Other angle crashes | 674 | 51 | 75.7 | 35.6 | 28 | 41 |
| Angle: one straight, one right turn | 13 | Other angle crashes | 14,784 | 215 | 14.5 | 1.4 | 21 | 227 |
| Angle: one straight, one left turn | 14 | Other angle crashes | 29,811 | 730 | 24.5 | 3.9 | 132 | 767 |
| Angle: both right turn | 15 | Other angle crashes | 46 | 0 | Fewer than 100 crashes | Fewer than 100 crashes | 0 | 0 |
| Angle: one right turn, one left turn | 16 | Other angle crashes | 808 | 8 | 9.9 | 0.0 | 0 | 9 |
| Angle: one right turn, one stopped | 17 | Other angle crashes | 1,570 | 19 | 12.1 | 0.6 | 1 | 19 |
| Angle: both left turn | 18 | Other angle crashes | 986 | 1 | 1.0 | 0.0 | 0 | 3 |
| Angle: one left turn, one stopped | 19 | Other angle crashes | 2,166 | 5 | 2.3 | 0.5 | 1 | 4 |
